Information & Communication stocks
641 companies in this sector, listed by ticker.
| Ticker | Company | Price (JPY) | P/E | P/B | Dividend yield | ROE | Price date |
|---|---|---|---|---|---|---|---|
| 3912 | Mobile Factory,Inc. | 1,068 | 15.78× | 2.47× | 4.78% | 15.84% | 2026-11-02 |
| 3913 | GreenBee,Inc. | 1,210 | 13.83× | 2.02× | 0% | 14.66% | 2026-11-02 |
| 3914 | JIG-SAW INC. | 2,260 | 35.61× | 4.56× | N/A | 12.42% | 2026-11-02 |
| 3915 | TerraSky Co.,Ltd | 2,162 | 17.75× | 2.22× | 0.79% | 10.51% | 2026-11-02 |
| 3916 | Digital Information Technologies Corporation | 1,041 | 14.65× | 3.39× | 5.38% | 22.79% | 2026-11-02 |
| 3917 | iRidge,Inc. | 477 | 5.85× | 1.24× | 0% | 21.01% | 2026-11-02 |
| 3918 | PCI Holdings,INC. | 1,096 | 9.62× | 1.12× | 5.29% | 11.09% | 2026-11-02 |
| 3920 | Internetworking and Broadband Consulting Co.,Ltd. | 1,165 | 25.6× | 3.23× | 1.89% | 12.63% | 2026-11-02 |
| 3921 | NEOJAPAN Inc. | 1,601 | 12.39× | 3× | 3.37% | 24.18% | 2026-11-02 |
| 3922 | PR TIMES Corporation | 2,186 | 12.3× | 3.23× | 0.77% | 25.85% | 2026-11-02 |
| 3923 | RAKUS Co.,Ltd. | 1,097.5 | 29.73× | 14.93× | 0.73% | 51.06% | 2026-11-02 |
| 3925 | Double Standard Inc. | 1,279 | 15.61× | 2.59× | 5.47% | 16.58% | 2026-11-02 |
| 3926 | Open Door Inc. | 380 | N/A | 3.41× | 0% | -32.53% | 2026-11-02 |
| 3927 | Fuva Brain Limited | 927 | 16.06× | 2.33× | 1.73% | 13.32% | 2026-11-02 |
| 3928 | Mynet Inc. | 229 | 8.54× | 1.29× | 0% | 15% | 2026-11-02 |
| 3929 | SOCIALWIRE CO.,LTD. | 245 | 12.93× | 1.62× | 0% | 12.28% | 2026-11-02 |
| 3930 | Hatena Co.,Ltd. | 751 | N/A | 1.23× | N/A | -54.22% | 2026-11-02 |
| 3931 | VALUE GOLF Inc. | 1,458 | N/A | 2.46× | 1.71% | -0.74% | 2026-11-02 |
| 3932 | Akatsuki Inc. | 1,300 | 3.32× | 0.42× | 8.85% | 12.46% | 2026-11-02 |
| 3933 | CHIeru Co.,Ltd. | 465 | 5.27× | 1.03× | 4.95% | 19.48% | 2026-11-02 |
| 3934 | BENEFIT JAPAN Co.,LTD. | 2,183 | 12.88× | 1.48× | 4.44% | 11.39% | 2026-11-02 |
| 3935 | Edia Co.,Ltd. | 681 | 8.55× | 2.5× | 2.5% | 29.48% | 2026-11-02 |
| 3936 | Globalway,Inc. | 122 | 23.11× | 4.83× | 0% | 12.95% | 2026-11-02 |
| 3937 | Ubicom Holdings,Inc. | 1,065 | 14.48× | 2.15× | 3.76% | 14.8% | 2026-11-02 |
| 3939 | Kanamic Network Co.,LTD | 484 | 20.67× | 4.94× | 1.86% | 23.91% | 2026-11-02 |
| 3940 | Nomura System Corporation Co,Ltd. | 126 | 14.27× | 1.65× | 2.82% | 11.45% | 2026-11-02 |
| 3962 | CHANGE Holdings,Inc. | 908 | 9.11× | N/A | 2.86% | 13.48% | 2026-11-02 |
| 3963 | Synchro Food Co.,Ltd. | 278 | 28.93× | 1.64× | 5.4% | 5.66% | 2026-11-02 |
| 3964 | AUCNET INC. | 1,355 | 10.44× | 2.33× | 6.05% | 22.24% | 2026-11-02 |
| 3965 | Capital Asset Planning,Inc. | 855 | 12.22× | 1.32× | 3.04% | 10.22% | 2026-11-02 |
| 3967 | Eltes Co.,Ltd. | 634 | N/A | 2.11× | 0% | -8.97% | 2026-11-02 |
| 3968 | Segue Group Co.,Ltd. | 812 | 21.61× | 6.27× | 2.22% | 27.07% | 2026-11-02 |
| 3969 | ATLED CORP. | 1,383 | 14.46× | 1.87× | 2.6% | 12.76% | 2026-11-02 |
| 3970 | Innovation Inc. | 779 | N/A | 0.72× | 5.13% | -12.54% | 2026-11-02 |
| 3974 | SCAT Inc. | 662 | 15.13× | 1.02× | 2.11% | 6.16% | 2026-11-02 |
| 3976 | SHANON Inc. | 416 | N/A | 2.51× | 0% | -2.81% | 2026-11-02 |
| 3979 | ULURU.CO.,LTD. | 471 | 17.67× | 3.53× | 0.91% | 19.95% | 2026-11-02 |
| 3981 | Beaglee Inc. | 1,209 | 9.88× | 0.84× | 3.72% | 8.48% | 2026-11-02 |
| 3983 | ORO Co.,Ltd. | 1,840 | 15.3× | 2.83× | 2.72% | 18.31% | 2026-11-02 |
| 3984 | User Local,Inc. | 1,385 | 13.5× | 2.31× | 2.17% | 17.31% | 2026-11-02 |
| 3985 | TEMONA.inc. | 179 | 26.02× | 2.58× | 0% | 9.57% | 2026-11-02 |
| 3986 | bBreak Systems Company,Limited | 499 | 22.28× | 1.27× | 3.01% | 5.71% | 2026-11-02 |
| 3987 | Ecomott Inc. | 564 | N/A | 3.72× | 0% | -4.47% | 2026-11-02 |
| 3988 | SYS Holdings Co.,Ltd. | 556 | 10.71× | 1.39× | 1.44% | 12.93% | 2026-11-02 |
| 3989 | SHARINGTECHNOLOGY.INC | 1,531 | 25.39× | 7.25× | 3.59% | 27.41% | 2026-11-02 |
| 3991 | Wantedly,Inc | 821 | 7.2× | 1.59× | 2.44% | 22.06% | 2026-11-02 |
| 3992 | Needs Well Inc. | 416 | 17.76× | 3.31× | 3.37% | 18.59% | 2026-11-02 |
| 3993 | PKSHA Technology Inc. | 3,450 | 39.9× | 3.2× | 0.29% | 7.78% | 2026-11-02 |
| 3994 | Money Forward,Inc. | 7,000 | 243.22× | 9.48× | 0% | 2.84% | 2026-11-02 |
| 3996 | Signpost Corporation | 229 | 38.42× | 1.56× | 2.18% | 4.06% | 2026-11-02 |
| 3997 | TRADE WORKS Co.,Ltd | 398 | 267.11× | 8.71× | 0.5% | 3.04% | 2026-11-02 |
| 3998 | SuRaLa Net Co.,Ltd. | 223 | N/A | 0.64× | N/A | -0.17% | 2026-11-02 |
| 4011 | Headwaters Co.,Ltd | 2,001 | 132.25× | 5.78× | 0% | 4.26% | 2026-11-02 |
| 4012 | AXIS CO.,LTD. | 1,639 | N/A | N/A | 3.48% | 15.34% | 2026-11-02 |
| 4013 | Kinjiro Co.,Ltd. | 775 | 15.04× | 1.49× | 1.29% | 9.88% | 2026-11-02 |
| 4014 | KARADANOTE,INC. | 407 | 10.62× | 3.69× | 0% | 34.75% | 2026-11-02 |
| 4015 | Paycloud Holdings Inc. | 489 | 53.97× | 1.78× | 0% | 3.17% | 2026-11-02 |
| 4016 | MIT Holdings CO.,LTD. | 1,078 | 22.6× | 2.98× | 2.78% | 13.12% | 2026-11-02 |
| 4017 | CREEMA LTD. | 187 | 45.83× | 1.11× | N/A | 2.43% | 2026-11-02 |
| 4019 | Stmn,Inc. | 643 | 27.09× | 3.81× | 1.24% | 13.54% | 2026-11-02 |
| 4020 | BETREND CORPORATION | 942 | N/A | 2.61× | 0% | -13.01% | 2026-11-02 |
| 4051 | GMO Financial Gate,Inc. | 6,030 | 30.53× | 8.04× | 2.07% | 26.09% | 2026-11-02 |
| 4052 | Ficha Inc. | 676 | N/A | N/A | N/A | -5.59% | 2026-11-02 |
| 4053 | Sun* Inc. | 565 | 44.88× | 2.02× | 1.77% | 4.46% | 2026-11-02 |
| 4054 | Japan PropTech Co.,Ltd. | 520 | N/A | N/A | 2.31% | 16.1% | 2026-11-02 |
| 4055 | T&S Group Inc. | 1,428 | 21.25× | 3.72× | 0.77% | 17.48% | 2026-11-02 |
| 4056 | Neural Group Inc. | 176 | N/A | 1.63× | 0% | -6.19% | 2026-11-02 |
| 4057 | Interfactory,Inc. | 326 | 38.31× | 1.09× | 0% | 2.83% | 2026-11-02 |
| 4058 | Toyokumo,Inc. | 2,162 | 21.76× | 5.83× | 1.25% | 26.72% | 2026-11-02 |
| 4059 | Magmag,Inc. | 263 | 51.98× | 0.89× | 0% | 1.69% | 2026-11-02 |
| 4060 | rakumo Inc. | 1,106 | 23.63× | 3.45× | 1.27% | 14.43% | 2026-11-02 |
| 4068 | Basis Corporation | 1,812 | 29.76× | 1.57× | 0% | 5.26% | 2026-11-02 |
| 4069 | BlueMeme Inc. | 439 | 59.65× | 0.6× | N/A | 0.98% | 2026-11-02 |
| 4071 | Plus Alpha Consulting Co.,LTD. | 2,216 | 28.19× | 6.35× | 2.26% | 22% | 2026-11-02 |
| 4072 | Densan System Holdings Co.,Ltd. | 3,285 | 12.12× | 1.43× | 3.04% | 11.64% | 2026-11-02 |
| 4073 | Global Communication Planning Co.,Ltd. | 647 | 23.24× | 4.63× | 0% | 19.84% | 2026-11-02 |
| 4074 | LaKeel,Inc. | 808 | 19.89× | 1.49× | 0% | 7.63% | 2026-11-02 |
| 4075 | Brains Technology,Inc. | 1,091 | 33.06× | 3.46× | 0% | 10.44% | 2026-11-02 |
| 4076 | CNS Co.,Ltd. | 1,796 | 8.83× | 1.2× | 3.9% | 13.64% | 2026-11-02 |
| 414A | OVERLAP Holdings,Inc. | 769 | 7.44× | 1.89× | 5.72% | 25.43% | 2026-11-02 |
| 4165 | PLAID,Inc. | 733 | 27.16× | 6.32× | 0% | 22.84% | 2026-11-02 |
| 4166 | Cacco Inc. | 680 | N/A | 2.65× | 0% | -19.6% | 2026-11-02 |
| 4167 | Kokopelli Inc. | 288 | N/A | 1.5× | 0% | -27.38% | 2026-11-02 |
| 4168 | Yappli,Inc. | 726 | 10.1× | 3.29× | 2.07% | 31.09% | 2026-11-02 |
| 4169 | ENECHANGE Ltd. | 261 | 85.29× | 2.36× | 0% | 2.74% | 2026-11-02 |
| 4170 | Kaizen Platform,Inc. | 101 | 57.71× | 0.58× | 0% | 1% | 2026-11-02 |
| 4172 | Hi-CRATES CO.,LTD. | 2,101 | 10.45× | 1.12× | 4.19% | 10.68% | 2026-11-02 |
| 4174 | Appirits Inc. | 986 | N/A | 2.24× | 2.94% | -25.01% | 2026-11-02 |
| 4175 | coly Inc. | 2,730 | 206.66× | 2.77× | 0% | 1.34% | 2026-11-02 |
| 4176 | coconala Inc. | 284 | 21.73× | 3.19× | 0% | 12.7% | 2026-11-02 |
| 4177 | i-plug,Inc. | 1,351 | 11.23× | 2.84× | 4% | 25.2% | 2026-11-02 |
| 4178 | Sharing Innovations Inc. | 939 | 146.72× | 2.19× | 0% | 1.49% | 2026-11-02 |
| 4179 | G-NEXT Inc. | 327 | N/A | 23.34× | 0% | -74.57% | 2026-11-02 |
| 4180 | Appier Group,Inc. | 1,414 | 56.25× | 3.9× | 0.16% | 6.89% | 2026-11-02 |
| 4192 | SpiderPlus & Co. | 343 | N/A | 4.58× | 0% | -0.65% | 2026-11-02 |
| 4193 | Fabrica Holdings Co.,Ltd. | 1,912 | 15.37× | 2.79× | 2.09% | 18.69% | 2026-11-02 |
| 4194 | Visional,Inc. | 9,525 | 20.64× | 4.48× | 0% | 21.38% | 2026-11-02 |
| 4196 | NEO MARKETING Inc. | 1,320 | 122.68× | 4.08× | 0% | 3.37% | 2026-11-02 |
| 4197 | ASMARQ Co.,Ltd. | 2,427 | 13.88× | 1.78× | 3.21% | 12.56% | 2026-11-02 |
| 4198 | TENDA Co.,LTD. | 422 | 147.04× | 1.08× | 5.21% | 0.71% | 2026-11-02 |
Share prices may be delayed. Company names without verified English forms appear as registered in Japanese.