Information & Communication stocks
641 companies in this sector, listed by ticker.
| Ticker | Company | Price (JPY) | P/E | P/B | Dividend yield | ROE | Price date |
|---|---|---|---|---|---|---|---|
| 131A | CCN Group Corporation | N/A | N/A | N/A | N/A | 0.02% | 2026-09-08 |
| 135A | VRAIN Solution,Inc. | 3,645 | 57× | 17.92× | 0% | 31.26% | 2026-11-02 |
| 137A | Cocolive,Inc. | 558 | 11.31× | 1.61× | 0% | 14.16% | 2026-11-02 |
| 145A | L is B Corp. | 791 | 29.2× | 2.19× | 0% | 7.51% | 2026-11-02 |
| 147A | SORACOM,INC. | 906 | 64.99× | 3.75× | 0% | 5.37% | 2026-11-02 |
| 148A | HATCH WORK CO.,LTD. | 1,785 | 13.83× | 3.33× | 0% | 24.03% | 2026-11-02 |
| 149A | Thinca Co.,Ltd. | 800 | 59.35× | 2.45× | 0% | 4.1% | 2026-11-02 |
| 153A | Caulis Inc. | 2,383 | 55.55× | 9.39× | 0.23% | 16.69% | 2026-11-02 |
| 155A | Information Strategy and Technology Co.,Ltd. | 618 | 20.91× | 3.64× | 0% | 17.49% | 2026-11-02 |
| 173A | Hammock Inc. | 1,659 | 10.18× | 2.18× | 2.71% | 21.34% | 2026-11-02 |
| 175A | Will Smart Co.,LTD. | 596 | N/A | N/A | N/A | N/A | 2026-11-02 |
| 184A | Manabi-aid Co.,Ltd. | 310 | N/A | 1.97× | 0% | -33.39% | 2026-11-02 |
| 198A | PostPrime Inc. | 132 | N/A | 1.75× | 0% | -35.91% | 2026-11-02 |
| 199A | Mediair corporation | N/A | N/A | N/A | N/A | 0.83% | 2026-09-08 |
| 208A | KOZO KEIKAKU ENGINEERING HOLDINGS Inc. | 2,808 | 14.02× | 2.58× | 3.92% | 18.29% | 2026-11-02 |
| 2121 | MIXI,Inc. | 4,000 | 15.34× | 1.43× | 3.88% | 9.12% | 2026-11-02 |
| 2138 | CROOZ,Inc. | 440 | N/A | 0.48× | 0% | -5.31% | 2026-11-02 |
| 220A | Faber Company Inc. | 922 | 9.55× | 1.06× | 3.25% | 11.08% | 2026-11-02 |
| 222A | Nippon Information Control System Inc. | N/A | N/A | N/A | N/A | 0.47% | 2026-09-08 |
| 227A | INSIGHT LAB,Inc. | N/A | N/A | N/A | N/A | 12.05% | 2026-09-08 |
| 228A | OPRO Co.,Ltd. | 1,597 | 15.23× | 2.81× | 0% | 18.2% | 2026-11-02 |
| 2303 | Dawn Corporation | 1,342 | 17.2× | 2.67× | 1.19% | 15.78% | 2026-11-02 |
| 2307 | CROSS CAT CO.,LTD. | 1,088 | 10.08× | 2.29× | 3.58% | 22.7% | 2026-11-02 |
| 2315 | CAICA DIGITAL Inc. | 56 | 45.9× | 2.35× | N/A | 4.62% | 2026-11-02 |
| 2317 | Systena Corporation | 411 | 12.99× | 3.71× | 4.38% | 28.12% | 2026-11-02 |
| 2321 | Softfront Holdings | 134 | N/A | 4.14× | 0% | -5.32% | 2026-11-02 |
| 2323 | fonfun corporation | 296 | 14.64× | 4.65× | 0% | 30.05% | 2026-11-02 |
| 2326 | Digital Arts Inc. | 5,670 | 22.36× | 4.14× | 1.76% | 18.57% | 2026-11-02 |
| 2327 | NS Solutions Corporation | 4,097 | 24.31× | 2.69× | 2.12% | 11.04% | 2026-11-02 |
| 2329 | TOHOKUSHINSHA FILM CORPORATION | 472 | 9.33× | 0.76× | 5.73% | 8.02% | 2026-11-02 |
| 2330 | Forside Co.,Ltd. | 75 | 7.37× | 1.06× | N/A | 14.31% | 2026-11-02 |
| 2332 | Quest Co.,Ltd. | 1,704 | 11.18× | 1.17× | 3.58% | 10.74% | 2026-11-02 |
| 2335 | CUBE SYSTEM INC. | 1,015 | 9.82× | 1.35× | 4.53% | 13.71% | 2026-11-02 |
| 2338 | Quantum Solutions Co.,Ltd. | 95 | N/A | N/A | 0% | N/A | 2026-11-02 |
| 2345 | HODL1,inc. | 112 | N/A | 4.96× | 0% | N/A | 2026-11-02 |
| 2349 | Nippon Information Development Co.,Ltd. | 2,500 | 10.92× | 1.13× | 1.2% | 10.31% | 2026-11-02 |
| 2351 | ASJ INC. | 312 | 47.78× | 0.85× | 0.96% | 1.76% | 2026-11-02 |
| 2354 | YE DIGITAL Corporation | 953 | 13.35× | 2.25× | 3.15% | 15.76% | 2026-11-02 |
| 2359 | CORE CORPORATION | 1,950 | 9.73× | 1.35× | 3.33% | 13.9% | 2026-11-02 |
| 2411 | GENDAI AGENCY INC. | 436 | 10.32× | 1.23× | 5.73% | 12.16% | 2026-11-02 |
| 241A | ROXX,inc. | 410 | 2.84× | 1.53× | 0% | 53.77% | 2026-11-02 |
| 2432 | DeNA Co.,Ltd. | 2,558 | 14.93× | N/A | N/A | N/A | 2026-11-02 |
| 244A | Growth xPartners,Inc. | 1,166 | 6.34× | 1.15× | 0% | 17.77% | 2026-11-02 |
| 2452 | Computer Mind Co.,Ltd. | N/A | N/A | N/A | N/A | 13.09% | 2026-09-08 |
| 2477 | Temairazu,Inc. | 3,335 | 17.35× | 2.97× | 1.59% | 17.6% | 2026-11-02 |
| 2480 | System Location Co.,Ltd. | 1,745 | 20.73× | 1.52× | 2.18% | 7.34% | 2026-11-02 |
| 2484 | DEMAE-CAN CO.,LTD | 136 | N/A | 0.53× | 0% | -17.37% | 2026-11-02 |
| 248A | KIDS STAR Inc. | 806 | 13.07× | 0.89× | 0% | 6.69% | 2026-11-02 |
| 263A | DigitalCube Co.Ltd. | N/A | N/A | N/A | N/A | 273.58% | 2026-09-08 |
| 265A | Hmcomm Inc. | 698 | 154.08× | 1.67× | 0% | 1.1% | 2026-11-02 |
| 269A | Sapeet Inc. | 2,702 | 59.71× | 8.55× | 0% | 14.16% | 2026-11-02 |
| 271A | Accelia,Inc. | 1,500 | N/A | N/A | N/A | -16.21% | 2026-10-23 |
| 281A | Informetis Co.,Ltd. | 308 | N/A | 2.6× | 0% | -123.19% | 2026-11-02 |
| 290A | Synspective Inc. | 1,279 | N/A | 4.47× | 0% | -0.96% | 2026-11-02 |
| 298A | GVA TECH,Inc. | 291 | N/A | 5.23× | 0% | -107.09% | 2026-11-02 |
| 3031 | RACCOON HOLDINGS,Inc. | 639 | 16.14× | 2.96× | 3.44% | 18.37% | 2026-11-02 |
| 303A | visumo Inc. | 589 | 14.08× | 1.76× | 0% | 10.56% | 2026-11-02 |
| 3040 | SOLITON SYSTEMS K.K. | 2,942 | 23.73× | 4.12× | 2.04% | 17.34% | 2026-11-02 |
| 3042 | SecuAvail Inc. | 977 | 71.05× | 5.86× | 0.31% | 8.25% | 2026-11-02 |
| 304A | FORCIA,Inc. | 1,801 | 45.54× | 1.12× | 0% | 2.45% | 2026-11-02 |
| 317A | SMS Data Tech Corporation | N/A | N/A | N/A | N/A | 8.31% | 2026-09-08 |
| 323A | Flier Inc. | 331 | 84.87× | 3.75× | 0% | 4.34% | 2026-11-02 |
| 330A | TalentX Inc. | 444 | 10.03× | 2.87× | 0% | 28.52% | 2026-11-02 |
| 332A | MEEQ Inc. | 1,021 | 13.3× | 1.98× | 0% | 14.43% | 2026-11-02 |
| 334A | Visual Processing Japan Co.,Ltd. | 1,047 | 9.5× | 1.35× | 3.06% | 13.75% | 2026-11-02 |
| 335A | Mirairo Inc. | 321 | 35.08× | 4.01× | 0% | 9.24% | 2026-11-02 |
| 336A | Dynamic Map Platform Co.,Ltd. | 1,288 | N/A | 4.22× | 0% | -23.63% | 2026-11-02 |
| 3371 | SOFTCREATE HOLDINGS CORP. | 2,058 | 12.31× | 2.08× | 3.01% | 14.29% | 2026-11-02 |
| 338A | ZenmuTech,Inc. | 4,180 | 34.58× | 7.02× | 0% | 19.13% | 2026-11-02 |
| 340A | zig-zag,Inc. | 290 | 9.57× | 1.64× | 0% | 16.56% | 2026-11-02 |
| 351A | AXIS IT Partners Corp. | 1,760 | N/A | N/A | N/A | 100% | 2026-04-17 |
| 3622 | Netyear Group Corporation | 483 | 19.44× | 1.22× | 1.45% | 6.27% | 2026-11-02 |
| 3623 | Billing System Corporation | 1,170 | 18.04× | 2.35× | 2.78% | 12.45% | 2026-11-02 |
| 3624 | AXEL MARK INC. | 31 | N/A | 0.76× | 0% | -94.83% | 2026-11-02 |
| 3625 | Techfirm Holdings Inc. | 680 | 9.83× | 1.54× | 1.18% | 15.62% | 2026-11-02 |
| 3626 | TISI Inc. | 4,349 | 21.22× | 2.95× | 2.07% | 13.81% | 2026-11-02 |
| 3627 | TECMIRA HOLDINGS INC. | 241 | N/A | 0.48× | 2.07% | -0.97% | 2026-11-02 |
| 3628 | DATA HORIZON CO.,LTD. | 703 | 33.29× | 21.21× | 0% | 56.25% | 2026-11-02 |
| 3632 | GREE Holdings,Inc. | 428 | 17.97× | 0.77× | 5.14% | 4.22% | 2026-11-02 |
| 3633 | GMO Pepabo,Inc. | 2,321 | 13.76× | 4.28× | 4.01% | 31.39% | 2026-11-02 |
| 3634 | Sockets Inc. | 586 | 16.57× | 2.41× | 1.02% | 13.97% | 2026-11-02 |
| 3635 | KOEI TECMO HOLDINGS CO.,LTD. | 1,728 | 13.11× | 2.12× | 2.78% | 15.72% | 2026-11-02 |
| 3636 | Mitsubishi Research Institute,Inc. | 5,210 | 12.85× | 1.14× | 3.17% | 7.85% | 2026-11-02 |
| 3639 | Voltage Incorporation | 234 | N/A | 0.68× | N/A | -3.58% | 2026-11-02 |
| 3640 | DENSAN CO.,LTD. | 2,460 | 3.1× | 0.84× | 4.07% | 27.55% | 2026-11-02 |
| 3641 | PAPYLESS CO.,LTD. | 967 | N/A | 0.94× | 1.03% | -0.04% | 2026-11-02 |
| 3645 | Medical Net,Inc. | 230 | 15.37× | 1.07× | 1.3% | 6.66% | 2026-11-02 |
| 3646 | Ekitan & Co.,Ltd. | 333 | N/A | 1.29× | 2.4% | -30.32% | 2026-11-02 |
| 3647 | ASULINA Co.,Ltd. | 118 | N/A | 3.12× | N/A | -45.38% | 2026-11-02 |
| 3648 | AGS Corporation | 1,025 | 8.87× | 1.07× | 3.51% | 12.07% | 2026-11-02 |
| 3649 | FINDEX Inc. | 844 | 16.86× | 3.79× | 3.2% | 22.99% | 2026-11-02 |
| 3652 | Digital Media Professionals Inc. | 2,624 | 52.52× | 2.29× | 0% | 4.35% | 2026-11-02 |
| 3653 | Morpho,Inc. | 825 | N/A | 1.2× | 0% | -2.14% | 2026-11-02 |
| 3656 | KLab Inc. | 150 | N/A | 1.12× | 0% | -12.66% | 2026-11-02 |
| 3657 | Pole To Win Holdings,Inc. | 338 | N/A | 1.42× | 4.73% | -41.31% | 2026-11-02 |
| 3659 | NEXON Co.,Ltd. | 2,724.5 | 23.8× | 2.13× | 2.2% | 8.7% | 2026-11-02 |
| 3660 | istyle Inc. | 438 | 14.27× | 1.93× | 0.23% | 12.66% | 2026-11-02 |
| 3661 | m-up holdings,Inc. | 877 | 20.96× | 6.56× | N/A | 27.13% | 2026-11-02 |
| 3662 | Ateam Holdings Co.,Ltd. | 908 | 46.9× | 1.94× | 3.08% | 4.02% | 2026-11-02 |
| 3663 | CELSYS,Inc. | 1,694 | 38.27× | 9.78× | 3.07% | 25.83% | 2026-11-02 |
Share prices may be delayed. Company names without verified English forms appear as registered in Japanese.