Services stocks
580 companies in this sector, listed by ticker.
| Ticker | Company | Price (JPY) | P/E | P/B | Dividend yield | ROE | Price date |
|---|---|---|---|---|---|---|---|
| 9337 | toridori Inc. | 1,281 | 9.63× | 2.34× | 0% | 22.92% | 2026-11-02 |
| 9339 | COACH A Co.,Ltd. | 1,426 | 34.01× | 1.06× | 1.4% | 3.11% | 2026-11-02 |
| 9340 | ASO INTERNATIONAL,INC. | 765 | 14.46× | 2.33× | 3.66% | 15.98% | 2026-11-02 |
| 9341 | GENOVA,Inc. | 574 | 36.12× | 1.57× | 5.23% | 3.99% | 2026-11-02 |
| 9342 | Sumasapo Inc. | 810 | 14.96× | 3.41× | 0% | 22.79% | 2026-11-02 |
| 9343 | ibis inc. | 753 | 16.24× | 4.89× | 1.59% | 29.28% | 2026-11-02 |
| 9344 | Axis Consulting Corporation | 1,415 | 24.43× | 2.09× | 2.47% | 8.54% | 2026-11-02 |
| 9345 | Bizmates,Inc. | 558 | 9.17× | 0.95× | 2.69% | 10.33% | 2026-11-02 |
| 9346 | Cocorport,Inc. | 1,848 | 11.67× | 2.07× | 3.3% | 17.77% | 2026-11-02 |
| 9347 | NIPPON KANZAI Holdings Co.,Ltd. | 3,000 | 15.3× | 1.46× | 2% | 9.38% | 2026-11-02 |
| 9348 | ispace,inc. | 358 | N/A | 3.48× | 0% | -53.73% | 2026-11-02 |
| 9376 | EURASIA TRAVEL Co.,Ltd. | 717 | 23.23× | 1.43× | 6.97% | 6.18% | 2026-11-02 |
| 9439 | M・H・GROUP LTD. | 214 | N/A | 6× | 0% | -25.6% | 2026-11-02 |
| 9552 | Quants Research Institute Holdings,Inc. | 1,035 | 21.58× | 10.62× | 0% | 53.82% | 2026-11-02 |
| 9553 | MicroAd,Inc. | 535 | 75.35× | 4.18× | 0% | 5.01% | 2026-11-02 |
| 9554 | AViC Co.,Ltd. | 1,465 | 16.8× | 3.97× | 0% | 22.83% | 2026-11-02 |
| 9556 | INTLOOP Inc. | 1,956 | 35.73× | 2.77× | 0% | 6.96% | 2026-11-02 |
| 9557 | airCloset,Inc. | 227 | N/A | 6.37× | 0% | -80.72% | 2026-11-02 |
| 9558 | Japaniace Co.,Ltd. | 2,030 | 10.51× | 2.38× | 4.98% | 22.64% | 2026-11-02 |
| 9560 | PROGRIT Inc. | 1,079 | 15.17× | 5.91× | 2.04% | 38.97% | 2026-11-02 |
| 9561 | GLAD CUBE Inc. | 399 | N/A | 4.69× | N/A | -4.41% | 2026-11-02 |
| 9562 | Business Coach Inc. | 510 | 4.57× | 0.75× | 3.33% | 15.99% | 2026-11-02 |
| 9563 | Atlas Technologies Corporation | 347 | 113.77× | 1.54× | 0% | 1.34% | 2026-11-02 |
| 9564 | FCE Inc. | 547 | 18.13× | 3.17× | 2.01% | 17.44% | 2026-11-02 |
| 9565 | GLOE Inc. | 635 | N/A | 3.75× | N/A | -2.25% | 2026-11-02 |
| 9603 | H.I.S.Co.,Ltd. | 1,024 | 16.21× | 1.38× | 2.44% | 7.02% | 2026-11-02 |
| 9610 | WILSON LEARNING WORLDWIDE INC. | 94 | N/A | 1.36× | 0% | -18.05% | 2026-11-02 |
| 9612 | LUCKLAND CO.,LTD. | 1,187 | 5.88× | 1.03× | N/A | 15.87% | 2026-11-02 |
| 9616 | KYORITSU MAINTENANCE CO.,LTD. | 3,541 | 15.96× | 2.21× | 1.3% | 12.86% | 2026-11-02 |
| 9619 | ICHINEN HOLDINGS CO.,LTD. | 2,736 | 8.46× | 0.91× | 3.29% | 10.61% | 2026-11-02 |
| 9621 | CTI Engineering Co.,Ltd. | 3,565 | 16.62× | 1.48× | 3.09% | 8.91% | 2026-11-02 |
| 9622 | SPACE CO.,LTD. | 1,391 | 9.05× | 0.98× | 5.18% | 10.8% | 2026-11-02 |
| 9625 | CERESPO CO.,LTD. | 898 | 6.42× | 0.5× | 5.57% | 7.84% | 2026-11-02 |
| 9628 | SAN HOLDINGS,INC. | 1,112 | 4.81× | 0.61× | N/A | 12.7% | 2026-11-02 |
| 9632 | Subaru Enterprise Co.,Ltd. | 5,450 | 29.01× | 1.9× | 1.47% | 6.54% | 2026-11-02 |
| 9635 | Musashino Kogyo Co.,Ltd. | 2,311 | 6.71× | 0.61× | 0% | 9.06% | 2026-11-02 |
| 9636 | Kin-Ei Corp. | 4,235 | 58.95× | 4.28× | 0.24% | 7.26% | 2026-11-02 |
| 9639 | SANKYO FRONTIER CO.,LTD. | 2,318 | 9.26× | 0.98× | 4.31% | 10.59% | 2026-11-02 |
| 9644 | TANABE CONSULTING GROUP CO.,LTD. | 658 | 19.4× | 2× | 4.41% | 9.68% | 2026-11-02 |
| 9647 | KYOWA ENGINEERING CONSULTANTS CO.,LTD. | 6,550 | 6.27× | 0.87× | 0.46% | 13.3% | 2026-11-02 |
| 9656 | GREENLAND RESORT COMPANY LIMITED | 593 | 12.58× | 0.58× | 2.53% | 4.62% | 2026-11-02 |
| 9661 | Kabuki-Za Co.,Ltd. | 4,035 | 171.85× | 4.3× | 0.12% | 2.5% | 2026-11-02 |
| 9663 | NAGAWA CO.,Ltd | 4,825 | N/A | N/A | 1.24% | 5.22% | 2026-11-02 |
| 9672 | TOKYOTOKEIBA CO.,LTD. | 4,870 | 12.42× | 1.34× | 3% | 11.02% | 2026-11-02 |
| 9678 | KANAMOTO CO.,LTD. | 5,650 | 17.99× | 1.34× | 1.95% | 6.97% | 2026-11-02 |
| 9679 | HORAI Co.,Ltd. | 2,135 | 17.96× | 0.91× | 1.12% | 5.05% | 2026-11-02 |
| 9686 | TOYO TEC CO.,LTD. | 1,679 | 8.88× | 0.76× | 4.23% | 8.44% | 2026-11-02 |
| 9699 | NISHIO HOLDINGS CO.,LTD. | 4,245 | 9.73× | 0.85× | 3.11% | 8.63% | 2026-11-02 |
| 9701 | Tokyo Kaikan Co.,Ltd. | 4,750 | 15.84× | 1.19× | 1.05% | 7.54% | 2026-11-02 |
| 9704 | Agora Hospitality Group Co.,Ltd. | 24 | 4.98× | 1.14× | N/A | 14.4% | 2026-11-02 |
| 9708 | Imperial Hotel,Ltd. | 889 | 24.54× | 2.14× | 0.67% | 8.74% | 2026-11-02 |
| 9713 | THE ROYAL HOTEL,LIMITED | 898 | 12.84× | 0.78× | 0.67% | 4.9% | 2026-11-02 |
| 9715 | transcosmos inc. | 3,325 | 9.52× | 0.97× | 4.36% | 9.39% | 2026-11-02 |
| 9716 | NOMURA Co.,Ltd. | 1,288 | 15.73× | 2.32× | 3.42% | 14.72% | 2026-11-02 |
| 9720 | HOTEL NEWGRAND CO.,LTD. | 6,370 | 37.35× | 2.02× | 0.39% | 5.41% | 2026-11-02 |
| 9722 | FUJITA KANKO INC. | 2,947 | 19.11× | 4.8× | 0.68% | 25.24% | 2026-11-02 |
| 9723 | THE KYOTO HOTEL,LTD. | 634 | 9.17× | 3.16× | 0.47% | 25.28% | 2026-11-02 |
| 9726 | KNT-CT Holdings Co.,Ltd. | 1,927 | 6.01× | 2.87× | 0.52% | 15.58% | 2026-11-02 |
| 9729 | TOKAI Corp. | 2,772 | 14.93× | 1.02× | 2.89% | 7.19% | 2026-11-02 |
| 9731 | Hakuyosha Company,Ltd. | 3,200 | 5.69× | 0.95× | 3.13% | 16.55% | 2026-11-02 |
| 9733 | Nagase Brothers Inc. | 2,222 | 14.69× | 1.58× | 5.4% | 10.78% | 2026-11-02 |
| 9735 | SECOM CO.,LTD. | 6,807 | 24.65× | 2.09× | 1.76% | 7.51% | 2026-11-02 |
| 9740 | CENTRAL SECURITY PATROLS CO.,LTD. | 2,637 | 15.07× | 0.89× | 3.07% | 5.67% | 2026-11-02 |
| 9743 | TANSEISHA CO.,LTD. | 1,468 | 11.57× | 1.84× | 5.45% | 15.91% | 2026-11-02 |
| 9744 | MEITEC Group Holdings Inc. | 3,222 | 16.53× | 5.1× | 5.62% | 30.86% | 2026-11-02 |
| 9755 | OYO Corporation | 2,636 | 13.93× | 0.77× | 4.17% | 5.5% | 2026-11-02 |
| 9757 | Funai Soken Holdings Incorporated | 1,204 | 17.04× | 4.38× | 3.99% | 25.31% | 2026-11-02 |
| 9760 | SHINGAKUKAI HOLDINGS CO.,LTD. | 112 | N/A | 0.25× | 0% | -24.41% | 2026-11-02 |
| 9761 | TOKAI LEASE CO.,LTD. | 2,282 | 10.92× | 0.45× | 5.26% | 4.09% | 2026-11-02 |
| 9765 | OHBA CO.,LTD. | 1,183 | 12.8× | 1.31× | 3.72% | 9.96% | 2026-11-02 |
| 9767 | NIKKEN KOGAKU CO.,LTD. | 1,595 | 10.34× | 0.59× | 1.88% | 5.69% | 2026-11-02 |
| 9768 | IDEA Consultants,Inc. | 3,605 | 10.81× | 0.84× | 3.27% | 7.75% | 2026-11-02 |
| 9769 | GAKKYUSHA CO.,LTD. | 2,391 | 14.06× | 3.18× | 5.31% | 22.61% | 2026-11-02 |
| 9778 | SUBARU CO.,LTD. | 5,510 | N/A | N/A | 2.18% | 3.95% | 2026-11-02 |
| 9780 | HARIMA B.STEM CORPORATION | 1,060 | 8.21× | 0.95× | 3.4% | 11.87% | 2026-11-02 |
| 9782 | DMS INC. | 3,180 | N/A | N/A | 7.3% | 7.2% | 2026-11-02 |
| 9788 | NAC CO.,LTD. | 488 | 12.5× | 0.88× | 4.51% | 7.06% | 2026-11-02 |
| 9791 | BIKEN TECHNO CORPORATION | 1,087 | 5.77× | 0.36× | 3.31% | 6.22% | 2026-11-02 |
| 9793 | Daiseki Co.,Ltd. | 3,400 | 17.61× | 1.97× | 2.53% | 10.98% | 2026-11-02 |
| 9795 | STEP CO.,LTD. | 2,246 | 13.18× | 1.29× | 3.92% | 9.81% | 2026-11-02 |
Share prices may be delayed. Company names without verified English forms appear as registered in Japanese.