Other Products stocks
104 companies in this sector, listed by ticker.
| Ticker | Company | Price (JPY) | P/E | P/B | Dividend yield | ROE | Price date |
|---|---|---|---|---|---|---|---|
| 1518 | MITSUI MATSUSHIMA HOLDINGS CO.,LTD. | 2,246 | 15.14× | 1.55× | 5.79% | 12.04% | 2026-11-02 |
| 168A | itamiarts inc. | 1,036 | 10.06× | 1.15× | 1.93% | 11.4% | 2026-10-30 |
| 429A | Tekscend Photomask Corp. | 3,110 | 11.91× | 1.77× | 2.25% | 14.3% | 2026-11-02 |
| 5962 | ASAKA INDUSTRIAL CO.,LTD. | 2,260 | 5.29× | 0.47× | 2.21% | 8.92% | 2026-11-02 |
| 7791 | DREAMBED CO.,LTD. | 798 | 6.83× | 0.67× | 4.64% | 9.9% | 2026-11-02 |
| 7792 | Colan Totte.Co.,Ltd. | 1,421 | 9.7× | 2.5× | 3.52% | 25.7% | 2026-11-02 |
| 7793 | IMAGE MAGIC Inc. | 1,485 | 10.99× | 1.81× | 2.36% | 16.05% | 2026-11-02 |
| 7794 | EDP Corporation | 814 | N/A | 7.37× | 0% | -141.3% | 2026-11-02 |
| 7795 | KYORITSU CO.,LTD. | 193 | 7.02× | 0.46× | 4.15% | 6.61% | 2026-11-02 |
| 7800 | Amifa Co.,Ltd. | 889 | 13.8× | 1.25× | 3.37% | 9.08% | 2026-11-02 |
| 7803 | Bushiroad Inc. | 519 | 15.43× | 2.46× | 0.48% | 15.36% | 2026-11-02 |
| 7804 | B&P Co.,Ltd. | 2,220 | 10.4× | 1.35× | 3.92% | 12.89% | 2026-11-02 |
| 7805 | PRINTNET INC. | 651 | 7.27× | 0.76× | 2% | 10.38% | 2026-11-02 |
| 7806 | MTG Co.,Ltd. | 9,040 | 44.82× | 6.96× | 0.41% | 15.56% | 2026-11-02 |
| 7807 | KOWA CO.,LTD. | 958 | 9.3× | 1.16× | 1.36% | 12.12% | 2026-11-02 |
| 7808 | C.S. LUMBER CO.,INC | 2,632 | 7.02× | 0.41× | 3.04% | 5.83% | 2026-11-02 |
| 7809 | KOTOBUKIYA CO.,LTD. | 1,325 | 21.49× | 1.29× | 3.4% | 6% | 2026-11-02 |
| 7810 | Crossfor Co.,Ltd. | 143 | 93.46× | 1.32× | 0.44% | 1.36% | 2026-11-02 |
| 7811 | NAKAMOTO PACKS CO.,LTD. | 2,397 | 9.78× | 1.01× | 3.09% | 9.85% | 2026-11-02 |
| 7812 | CRESTEC Inc. | 2,003 | 6.09× | 0.61× | 5.19% | 8.95% | 2026-11-02 |
| 7813 | PLATZ Co.,Ltd. | 826 | 11.86× | 0.82× | 2.54% | 6.95% | 2026-11-02 |
| 7814 | JAPAN Creative Platform Group Co.,Ltd. | 621 | 4.47× | 1.42× | 2.42% | 30.68% | 2026-11-02 |
| 7815 | TOKYO BOARD INDUSTRIES CO.,LTD. | 312 | N/A | 1.03× | 0% | -47.06% | 2026-11-02 |
| 7818 | TRANSACTION CO.,Ltd. | 1,247 | 17.6× | 3.58× | 2.49% | 20.74% | 2026-11-02 |
| 7819 | SHOBIDO Corporation | 972 | 13.13× | 1.73× | 3.4% | 12.52% | 2026-11-02 |
| 7820 | NIHON FLUSH CO.,LTD. | 646 | 10.38× | 0.46× | 5.57% | 4.35% | 2026-11-02 |
| 7821 | MAEDA KOSEN CO.,LTD. | 2,131 | 14.94× | 1.87× | 1.5% | 12.56% | 2026-11-02 |
| 7822 | Eidai Co.,Ltd. | 238 | N/A | 0.25× | 4.2% | -7.67% | 2026-11-02 |
| 7823 | ARTNATURE INC. | 753 | 12.92× | 0.88× | 3.72% | 6.7% | 2026-11-02 |
| 7826 | FURUYA METAL CO.,LTD. | 9,410 | 14.43× | 2.95× | 1.91% | 20.43% | 2026-11-02 |
| 7827 | ORVIS CORPORATION | 1,600 | 6.72× | 0.5× | 3.88% | 7.39% | 2026-11-02 |
| 7831 | Wellco Holdings Corporation | 59 | N/A | 0.65× | 3.39% | -66.9% | 2026-11-02 |
| 7832 | Bandai Namco Holdings Inc. | 6,208 | 28.54× | 4.63× | 1.18% | 16.33% | 2026-11-02 |
| 7833 | IFIS JAPAN LTD. | 683 | 11.83× | 1.11× | 4.39% | 9.36% | 2026-11-02 |
| 7836 | AVIX,Inc. | 72 | 10.84× | 1.28× | 0% | 11.76% | 2026-11-02 |
| 7837 | R.C.CORE CO.,LTD. | 344 | N/A | 0.89× | 0% | -51.29% | 2026-11-02 |
| 7839 | SHOEI CO.,LTD. | 2,225 | 18.51× | 3.63× | 2.7% | 19.6% | 2026-11-02 |
| 7840 | FRANCE BED HOLDINGS CO.,LTD. | 1,261 | 15.37× | 1.05× | 3.33% | 6.84% | 2026-11-02 |
| 7841 | ENDO MANUFACTURING CO.,LTD. | 1,039 | 15.19× | 0.39× | 3.85% | 2.58% | 2026-11-02 |
| 7846 | PILOT CORPORATION | 2,140 | 6.75× | 0.55× | N/A | 8.26% | 2026-11-02 |
| 7847 | GRAPHITE DESIGN INC. | 669 | 30.05× | 0.86× | 4.48% | 2.87% | 2026-11-02 |
| 7850 | SOUGOU SHOUKEN CO.,LTD. | 782 | 7.48× | 0.68× | 2.56% | 9% | 2026-11-02 |
| 7851 | KAWASE COMPUTER SUPPLIES CO.,LTD. | 170 | 11.85× | 0.32× | 1.76% | 2.69% | 2026-09-30 |
| 7856 | HAGIHARA INDUSTRIES INC. | 1,888 | 14.69× | 0.86× | 3.97% | 5.79% | 2026-11-02 |
| 7857 | SEKI CO.,LTD. | 1,300 | 21.4× | 0.33× | 2% | 1.54% | 2026-10-30 |
| 7859 | ALMEDIO INC. | 258 | N/A | 0.65× | 0% | -5.95% | 2026-11-02 |
| 7863 | HIRAGA CO.,LTD. | 939 | 14.32× | 0.61× | 4.26% | 4.25% | 2026-11-02 |
| 7864 | FUJI SEAL INTERNATIONAL,INC. | 3,490 | 9.01× | 1.15× | 2.49% | 12.81% | 2026-11-02 |
| 7865 | People Co.,Ltd. | 307 | N/A | 0.7× | N/A | -3.64% | 2026-11-02 |
| 7867 | TOMY COMPANY,LTD. | 4,829 | 36.76× | 3.81× | 1.45% | 10.51% | 2026-11-02 |
| 7868 | KOSAIDO Holdings Co.,Ltd. | 504 | 14.71× | 1.51× | 2.65% | 9.57% | 2026-11-02 |
| 7872 | ESTELLE HOLDINGS CO.,LTD. | 601 | 136.28× | 0.54× | 4.49% | 0.37% | 2026-11-02 |
| 7875 | TAKEDA iP HOLDINGS CO.,LTD. | 779 | 11.67× | 0.66× | 3.02% | 5.57% | 2026-11-02 |
| 7878 | Kohsai Co.,Ltd. | 922 | 12.5× | 0.89× | 3.25% | 7.13% | 2026-11-02 |
| 7879 | NODA CORPORATION | 664 | N/A | 0.31× | 4.52% | -2.1% | 2026-11-02 |
| 7883 | Sun Messe Co.,Ltd. | 412 | 13.85× | 0.45× | 2.18% | 3.25% | 2026-11-02 |
| 7885 | TAKANO Co.,Ltd. | 1,025 | 25.32× | 0.48× | 1.95% | 1.9% | 2026-11-02 |
| 7887 | NANKAI PLYWOOD CO.,LTD. | 1,418 | 3.75× | 0.26× | 2.82% | 6.84% | 2026-11-02 |
| 7893 | PRONEXUS INC. | 1,012 | 12.16× | 1.19× | 4.35% | 8.93% | 2026-11-02 |
| 7896 | SEVEN INDUSTRIES CO.,LTD. | 491 | N/A | 0.36× | 4.07% | -2.08% | 2026-11-02 |
| 7897 | HOKUSHIN CO.,LTD. | 110 | N/A | 0.53× | 1.82% | -0.47% | 2026-11-02 |
| 7898 | WOOD ONE CO.,LTD. | 893 | N/A | 0.19× | 2.69% | -3.21% | 2026-11-02 |
| 7901 | MATSUMOTO INC. | 820 | 5.95× | 0.93× | 0% | 15.65% | 2026-11-02 |
| 7902 | SONOCOM CO.,LTD. | 1,015 | 12.1× | 0.4× | 1.28% | 3.26% | 2026-11-02 |
| 7906 | YONEX CO.,LTD. | 2,383 | 16.85× | 2.53× | 1.17% | 14.98% | 2026-11-02 |
| 7911 | TOPPAN Holdings Inc. | 2,116.5 | 9.32× | 0.45× | 2.74% | 4.6% | 2026-11-02 |
| 7912 | Dai Nippon Printing Co.,Ltd. | 2,815 | 11.95× | 1.02× | 1.46% | 8.2% | 2026-11-02 |
| 7914 | Kyodo Printing Co.,Ltd. | 1,650 | 11.69× | 0.7× | N/A | 6.07% | 2026-11-02 |
| 7915 | Nissha Co.,Ltd. | 1,088 | 51.49× | 0.45× | 4.6% | 0.87% | 2026-11-02 |
| 7916 | MITSUMURA PRINTING CO.,LTD. | 1,848 | 16.03× | 0.31× | 2.71% | 1.91% | 2026-11-02 |
| 7919 | Nozaki Insatsu Shigyo Co.,Ltd. | 204 | 9.2× | 0.71× | 3.77% | 7.38% | 2026-11-02 |
| 7921 | TAKARA & COMPANY LTD. | 4,205 | 16.05× | 1.67× | 4.28% | 10.31% | 2026-11-02 |
| 7932 | Nippi,Incorporated | 11,110 | 11.18× | 0.76× | 6.31% | 6.75% | 2026-11-02 |
| 7936 | ASICS Corporation | 4,797 | 34.73× | 12.52× | 0.79% | 36.11% | 2026-11-02 |
| 7937 | TSUTSUMI JEWELRY CO.,LTD. | 2,438 | 10.32× | 0.54× | 4.72% | 5.27% | 2026-11-02 |
| 7938 | REGAL CORPORATION | 2,038 | 25.5× | 0.44× | 3.68% | 1.78% | 2026-11-02 |
| 7939 | KENSOH CO.,LTD. | 598 | 10.96× | 0.67× | 3.85% | 6.11% | 2026-11-02 |
| 7944 | Roland Corporation | 3,665 | 44.86× | 2.35× | 4.64% | 5.24% | 2026-11-02 |
| 7946 | KOYOSHA INC. | 322 | 10.09× | 0.46× | 3.42% | 4.62% | 2026-09-30 |
| 7949 | KOMATSU WALL INDUSTRY CO.,LTD. | 2,598 | 14.99× | 1.17× | 5.2% | 7.77% | 2026-11-02 |
| 7951 | YAMAHA CORPORATION | 1,221.5 | 23.18× | 1.18× | 2.13% | 4.96% | 2026-11-02 |
| 7952 | Kawai Musical Instruments Manufacturing Co.,Ltd. | 3,135 | 23.62× | 0.58× | 3.03% | 2.44% | 2026-11-02 |
| 7953 | KIKUSUI CHEMICAL INDUSTRIES CO.,LTD. | 396 | 18.39× | 0.49× | 4.29% | 2.6% | 2026-11-02 |
| 7955 | Cleanup Corporation | 880 | 9.1× | 0.51× | 3.75% | 5.75% | 2026-11-02 |
| 7956 | PIGEON CORPORATION | 2,090.5 | 29.18× | 3.02× | 3.64% | 9.98% | 2026-11-02 |
| 7957 | FUJICOPIAN CO.,LTD. | 2,208 | N/A | 0.42× | 7.7% | -33.9% | 2026-11-02 |
| 7962 | KING JIM CO.,LTD. | 726 | 20.43× | 0.78× | 2.07% | 3.81% | 2026-11-02 |
| 7963 | KOKEN LTD. | 1,705 | 9.48× | 0.61× | 2.05% | 6.42% | 2026-11-02 |
| 7966 | LINTEC Corporation | 5,050 | 19.09× | 1.28× | 2.38% | 6.73% | 2026-11-02 |
| 7972 | ITOKI CORPORATION | 2,381 | 12.52× | 2.07× | 3.78% | 16.51% | 2026-11-02 |
| 7974 | Nintendo Co.,Ltd. | 8,149 | 22.36× | 3.18× | 1.99% | 14.35% | 2026-11-02 |
| 7975 | LIHIT LAB.,INC. | 1,154 | 58.37× | 0.36× | 2.17% | 0.61% | 2026-11-02 |
| 7976 | MITSUBISHI PENCIL COMPANY,LIMITED | 3,650 | 31.94× | 1.43× | 1.56% | 4.44% | 2026-11-02 |
| 7980 | SHIGEMATSU WORKS CO.,LTD. | 850 | 8.61× | 0.64× | 1.76% | 7.44% | 2026-11-02 |
| 7981 | TAKARA STANDARD CO.,LTD. | 3,045 | 13.13× | 0.98× | 4.07% | 7.68% | 2026-11-02 |
| 7983 | Miroku Corporation | 1,125 | N/A | 0.31× | 0.89% | -23.49% | 2026-11-02 |
| 7984 | KOKUYO CO.,LTD. | 858.1 | 17.77× | 1.47× | 2.86% | 8.41% | 2026-11-02 |
| 7986 | NIHON ISK Company,Limited | 2,258 | 8.32× | 0.75× | 1.33% | 8.89% | 2026-11-02 |
| 7987 | NAKABAYASHI CO.,LTD. | 527 | 7.45× | 0.46× | 4.17% | 6.25% | 2026-11-02 |
| 7990 | GLOBERIDE,Inc. | 2,519 | 10.49× | 0.85× | 3.97% | 8.33% | 2026-11-02 |
Share prices may be delayed. Company names without verified English forms appear as registered in Japanese.